Directory of Services (DOS)
Search our comprehensive catalog of diagnostic tests to view specimen requirements, turnaround times, and methodologies.
| Test Name / ID | Department | Requirements | Methodology | TAT | Accreditation |
|---|---|---|---|---|---|
Complete Blood Count (CBC) TEST-001 | Clinical Biochemistry | 3ml EDTA Whole Blood. No fasting required. | Automated Hematology Analyzer | 4 Hours | NABL |
Histopathology - Large Specimen TEST-002 | Oncopathology | Tissue fixed in 10% Neutral Buffered Formalin. Requires clinical history. | Routine H&E Staining, Microscopy | 5-7 Working Days | NABL, CAP |
BCR-ABL1 Quantitative PCR TEST-003 | Molecular Oncology | 4ml EDTA Peripheral Blood or 2ml Bone Marrow. | Real-Time Polymerase Chain Reaction (RT-PCR) | 3 Working Days | NABL |
Blood Culture & Sensitivity TEST-004 | Microbiology | 10ml blood in continuous monitoring culture bottle. Collect prior to antibiotics. | Automated Culture System, VITEK 2 | 5 Days (Negative), Positive as detected | NABL |
Whole Body PET-CT Scan TEST-005 | Nuclear Medicine and Theranostics | Fasting for 4-6 hours. Normal blood sugar levels required. | 18F-FDG Positron Emission Tomography | 24-48 Hours | AERB |
Karyotyping - Bone Marrow TEST-006 | Cytogenetics | 2ml Bone Marrow aspirate in Heparin. | G-Banding & Microscopic Analysis | 10-14 Working Days | NABL |
